|
| AID Legal Orders |
| 2012 Orders | |||
| Number | Name | Order Type | Date |
| 2012-059 | Catherine F. Torsney, License No. 361568 | License Suspension | 02/01/2012 |
| 2012-058 | Crystal T. Stewart, License No. 293947 | License Suspension | 02/06/2012 |
| 2012-057 | Kathleen L. Williams, License No. 389935 | License Suspension | 02/06/2012 |
| 2012-056 | Jason Sidelman, License No. 380834 | License Suspension | 02/06/2012 |
| 2012-055 | Alberto M. Marasigan, License No. 389115 | License Suspension | 02/06/2012 |
| 2012-054 | Jennifer Frye Whitehead, License No. 389057 | License Reinstatement | 02/06/2012 |
| 2012-053 | Timothy Aaron Harmon, License No. 376650 | License Reinstatement | 02/06/2012 |
| 2012-051 | William Harrison McWilliams, License No. 362402 | License Reinstatement | 01/31/2012 |
| 2012-050 | Tracey L. Greenwood, License No. 29524 | License Revocation | 01/31/2012 |
| 2012-049 | Eric Daniel Meyers, License No. 50540 | License Suspension | 01/30/2012 |
| 2012-048 | Nikia Johnetta Spiller, License No. 309762 | License Suspension | 01/30/2012 |
| 2012-047 | Marion Garvey, License No. 333401 | License Suspension | 01/30/2012 |
| 2012-046 | Matthew R. Williams, License No. 374449 | License Suspension | 01/30/2012 |
| 2012-045 | Care Improvement Plus South Central Ins. Co. by United Healthcare Services, Inc. | Acquisition of Control | 01/27/2012 |
| 2012-044 | Melinda J. Allison, License No. 14794 | Consent - Probation | 01/26/2012 |
| 2012-043 | Dale Allen Dunn, License No. 347740 | License Reinstatement | 01/26/2012 |
| 2012-042 | Anthony B. Compton, License No 284493 | License Reinstatement | 01/26/2012 |
| 2012-041 | John Dyer, License No. 352389 | License Suspension | 01/25/2012 |
| 2012-040 | Harold H. Gierman, License No. 393185 | License Reinstatement | 01/25/2012 |
| 2012-039 | Ana Infante, License No. 378028 | License Reinstatement | 01/24/2012 |
| 2012-038 | Karina Marie Carr-Epstein, License No. 361263 | License Suspension | 01/19/2012 |
| 2012-037 | Brian Hapney, License No. 380670 | License Suspension | 01/19/2012 |
| 2012-036 | John Alan Wheatland, License No. 7925 | License Suspension | 01/19/2012 |
| 2012-035 | Virginia Marie Pitt, License No. 297047 | License Suspension | 01/19/2012 |
| 2012-034 | Monica Monique Alexander, License No. 350412 | License Suspension | 01/19/2012 |
| 2012-033 | Joshua Ricky Warren, License No. 266242 | License Suspension | 01/19/2012 |
| 2012-032 | Paul Joseph Ford, License No. 276791 | License Suspension | 01/19/2012 |
| 2012-031 | Florence Marie Kimball, License No. 368804 | License Suspension | 01/19/2012 |
| 2012-030 | Jamie Josie, License No. 390764 | License Suspension | 01/19/2012 |
| 2012-029 | Alma Owens, License No. 381983 | License Suspension | 01/19/2012 |
| 2012-028 | Vanessa M. Blanco | Consent - Permission to Sit for Resident Producer's Examination and Probation | 01/18/2012 |
| 2012-027 | William Grant Dearmore, License No. 233759 | Probation | 01/17/2012 |
| 2012-026 | Diana K. Pense, License No. 361996 and Pense Insurance Agency, License No. 365140 | Consent - License Revocation | 01/17/2012 |
| 2012-025 | Braden Keith Green, License No. 233733 | License Suspension | 01/13/2012 |
| 2012-024 | Ryan Jay Dunlap, License No. 381056 | License Suspension | 01/13/2012 |
| 2012-023 | Jodi L. Hammer, License No. 383826 | License Suspension | 01/13/2012 |
| 2012-022 | Sara Jean Winkelman, License No. 363725 | License Suspension | 01/13/2012 |
| 2012-021 | Todd Tarver, License No. 381095 | License Reinstatement | 01/06/2012 |
| 2012-020 | Shira Scott Fortune, License No. 377372 | License Suspension | 01/11/2012 |
| 2012-019 | Lee Ann Holister, License No. 316294 | License Suspension | 01/11/2012 |
| 2012-018 | Trina Smith, License No. 389048 | License Suspension | 01/11/2012 |
| 2012-017 | Lillian Jenice Harter, License No. 326389 | License Suspension | 01/11/2012 |
| 2012-016 | Dawn Concannon, License No. 358208 | License Suspension | 01/11/2012 |
| 2012-015 | Darlena May Jacobs, License No. 323090 | License Suspension | 01/11/2012 |
| 2012-014 | Mark Allen Gray, License No. 368075 | License Suspension | 01/11/2012 |
| 2012-013 | Anthony B. Compton, License No. 284493 | License Suspension | 01/11/2012 |
| 2012-012 | Thomas J. Joslin, License No. 265468 | License Suspension | 01/11/2012 |
| 2012-011 | Matthew Paul Geiser, License No. 291828 | License Suspension | 01/11/2012 |
| 2012-010 | Ryan Houtz, License No. 375620 | License Suspension | 01/11/2012 |
| 2012-009 | Brad Lewis Slutzky, License No. 323477 | License Suspension | 01/11/2012 |
| 2012-008 | Gary David Friedman, License No. 379651 | License Suspension | 01/11/2012 |
| 2012-007 | Stevie Eller, License No. 358332 | License Suspension | 01/11/2012 |
| 2012-006 | Heath T. Clark, License No. 323077 | License Suspension | 01/11/2012 |
| 2012-005 | Liberty Mutual Fire Insurance Company | Consent - Fine | 01/10/2012 |
| 2012-004 | Brandon L. Glymph | Consent - Permission to Sit for Resident Producer's Examination and Probation | 01/06/2012 |
| 2012-003 | Jason C. South, License No. 367221 | Consent - License Surrendered | 01/06/2012 |
| 2011 Orders | |||
| Number | Name | Order Type | Date |
| 2011-276 | Angel O. Pimentel, License No. 388607 | License Suspension | 12/30/2011 |
| 2011-275 | John Michael Banasik, License No. 271521 | License Suspension | 12/30/2011 |
| 2011-274 | Crystal Whitley Moreland, License No. 368338 | License Reinstatement | 12/29/2011 |
| 2011-273 | Mico J. Marshall Ford, License No. 325731 | License Suspension | 12/28/2011 |
| 2011-272 | Sherecia LaShay Banks | Consent - Permission to Sit for Resident Producer's Examination and Probation | 12/27/2011 |
| 2011-271 | Nicholas Kevin Barnes, License No. 345436 | Consent - Permission to Sit for Resident Producer's Examination and Probation | 12/28/2011 |
| 2011-270 | Jennifer Frye Whitehead, License No. 389057 | License Suspension | 12/28/2011 |
| 2011-269 | ORDER
RESCINDED, SEE 2012-053 ABOVE Timothy Aaron Harmon, License No. 376650 |
License Suspension | 12/28/2011 |
| 2011-268 | Jim E. Dawson, License No. 19045 | License Suspension | 12/28/2011 |
| 2011-267 | Dylan A. Molina, License No. 342369 | License Suspension | 12/28/2011 |
| 2011-266 | Brandon Greene, License No. 379360 | License Suspension | 12/28/2011 |
| 2011-265 | Darrin M. Edwards, License No. 379118 | License Suspension | 12/28/2011 |
| 2011-264 | Thomas Andrew Lyle, License No. 65955 | License Suspension | 12/28/2011 |
| 2011-263 | Joan Louise Warner, License No. 342882 | License Suspension | 12/28/2011 |
| 2011-262 | Crystal F. Welle, License No. 336679 | License Suspension | 12/28/2011 |
| 2011-261 | Jo Dee Barlow, License No. 373170 | License Suspension | 12/28/2011 |
| 2011-260 | Direct National Insurance Company | Examination Report Adoption | 12/27/2011 |
| 2011-259 | Patricia L. Rollins | Consent - Permission to Sit for Resident Producer's Examination and Probation | 12/21/2011 |
| 2011-258 | Brokers National Life Assurance Co., NAIC 74900, a Wholly Owned Subsidiary of BNL Financial Corp., by Ameritas Life Insurance Co. | Acquisition or Change in Control | 12/22/2011 |
| 2011-257 | Bryan S. Slavens | Permission to Sit for Resident Producer's Examination and Probation | 12/21/2011 |
| 2011-256 | Paul A. Shortnacy, License No. 155872 | License Reinstatement | 12/21/2011 |
| 2011-255 | Tracey L. Greenwood, License No. 29524 | License Suspension | 12/16/2011 |
| 2011-254 | Southern Pioneer Life Ins. Co. | Acquisition Approval | 12/16/2011 |
| 2011-253 | Karleana Peoples, License No. 326584 | License Suspension | 12/15/2011 |
| 2011-252 | Tiffany Dye, License No. 369035 | License Suspension | 12/15/2011 |
| 2011-251 | Tia M. Spruill, License No. 369805 | License Suspension | 12/15/2011 |
| 2011-250 | David L. Neihaus, License No. 49438 | License Suspension | 12/15/2011 |
| 2011-249 | Judith Carrillo, License No. 376333 | License Suspension | 12/14/2011 |
| 2011-248 | Timothy J. Farrell, License No. 279006 | License Suspension | 12/14/2011 |
| 2011-247 | Jason Richard Thomas, License No. 386720 | License Suspension | 12/14/2011 |
| 2011-246 | Keith William Tesmer, License No. 368751 | License Suspension | 12/14/2011 |
| 2011-245 | Gracie M. Ugwu | License Application Denial | 12/14/2011 |
| 2011-244 | Samuel D. Wollersheim, License No. 392714 | License Suspension | 12/13/2011 |
| 2011-243 | Harold H. Gierman, License No. 393185 | License Suspension | 12/13/2011 |
| 2011-242 | Robert L. Davis, License No. 322541 | License Suspension | 12/13/2011 |
| 2011-241 | Mary A. Peace, License No. 346934 | License Suspension | 12/13/2011 |
| 2011-240 | Patrick S. Prince, License No. 24948 | License Reinstatement | 12/13/2011 |
| 2011-239 | Ida L. Hopkins, License No. 278409 | License Suspension | 12/12/2011 |
| 2011-238 | Mollie Ann Lieras, License No. 286002 | License Suspension | 12/12/2011 |
| 2011-237 | Tsega Arefayne, License No. 355465 | License Suspension | 12/12/2011 |
| 2011-236 | ORDER
RESCINDED, SEE 2012-003 ABOVE Jason C. South, License No. 367221 |
License Suspension | 12/12/2011 |
| 2011-235 | Brianna D. Pense, License No. 367145 | Consent - License Revocation | 12/12/2011 |
| 2011-234 | Michael J. Watkins, License No. 353786 | License Reinstatement | 12/09/2011 |
| 2011-233 | Brent M. Kennedy, License No. 356988 | License Suspension | 12/09/2011 |
| 2011-232 | Jan Carol Black, License No. 232935 | License Suspension | 12/09/2011 |
| 2011-231 | Richard M. Sylvester, License No. 131274 | License Suspension | 12/09/2011 |
| 2011-230 | Edward D. Kelly, License No. 362917 | License Suspension | 12/09/2011 |
| 2011-229 | Brandon D. Bush, License No. 318934 | License Suspension | 12/09/2011 |
| 2011-228 | Cary Chaw, License No. 375408 | License Suspension | 12/09/2011 |
| 2011-227 | William Shively, License No. 356750 | License Suspension | 12/09/2011 |
| 2011-226 | Andrea R. Metzler, License No. 315151 | License Suspension | 12/09/2011 |
| 2011-225 | ORDER
RESCINDED, SEE 2011-274 ABOVE Crystal Whitley Moreland, License No. 368338 |
License Suspension | 12/09/2011 |
| 2011-224 | Bethany Jo. Stettenbenz, License No. 357011 | License Suspension | 12/09/2011 |
| Letter | Christopher Pye, License No. 352296 | Letter of Reprimand | 12/08/2011 |
| Letter | Shelly Chapman, License No. 291713 | Letter of Reprimand | 12/08/2011 |
| 2011-223 | Capitol Life and Accident Ins. Co., Ouachita Life Ins. Co., and Union Life Ins. Co., Arkansas Domestic Insurers | Exemption | 12/08/2011 |
| 2011-222 | Citizens Fidelity Insurance Co. | Examination Report Adoption | 12/08/2011 |
| 2011-221 | ORDER
RESCINDED, SEE 2011-256 ABOVE Paul A. Shortnacy, License No. 155872 |
Emergency License Suspension | 12/08/2011 |
| 2011-220 | ORDER
RESCINDED, SEE 2011-240 ABOVE Patrick S. Prince, License No. 24948 |
Emergency License Suspension | 12/08/2011 |
| 2011-219 | Katrina Liddell, License No. 326310 | License Suspension | 12/08/2011 |
| 2011-218 | Camerina Hernandez, License No. 291844 | License Suspension | 12/08/2011 |
| 2011-217 | Jeanne M. McCamish, License No. 306505 | License Suspension | 12/08/2011 |
| 2011-216 | Maria J. Blasé, License No. 291799 | License Suspension | 12/08/2011 |
| 2011-215 | Timothy M. Chott, License No. 291810 | License Suspension | 12/08/2011 |
| 2011-214 | Jon Adams, License No. 346216 | License Suspension | 12/08/2011 |
| 2011-213 | Yolanda Bell-Young, License No. 392422 | Consent - License Revocation | 12/07/2011 |
| Letter | Patricia Moore, License No. 358832 | Letter of Reprimand | 12/07/2011 |
| 2011-212 | Stonewall Insurance Company, NAIC #2276 | Certificate of Authority No. 624 Reinstatement | 12/05/2011 |
| 2011-211 | Christopher M. Kobee, License No. 366716 | License Suspension | 12/02/2011 |
| 2011-210 | Jeanetta Mosley, License No. 358766 | License Suspension | 12/02/2011 |
| 2011-209 | Andrew S. Walker, License No. 367509 | License Suspension | 12/02/2011 |
| 2011-208 | Chaka Athens Bradley, License No. 379635 | License Suspension | 12/02/2011 |
| 2011-207 | Darcie Irene Crotteau, License No. 353907 | License Reinstatement | 12/02/2011 |
| 2011-206 | Leonardo Gallegos, License No. 372956 | License Reinstatement | 12/02/2011 |
| 2011-205 | Kaila Suzanne Byrne, License No. 367474 | License Reinstatement | 12/02/2011 |
| 2011-204 | Ann Marie Bartholomew, License No. 375325 | License Suspension | 12/02/2011 |
| 2011-203 | Patrick Bannon, License No. 323814 | License Suspension | 12/02/2011 |
| 2011-202 | Anton Pietenpol, License No. 353814 | License Suspension | 11/30/2011 |
| 2011-201 | Brian F. Geary, License No. 265670 | License Suspension | 11/30/2011 |
| 2011-200 | Ryan P. Jeblick, License No. 363101 | License Suspension | 11/30/2011 |
| 2011-199 | Donald S. McAlvany, License No. 239550 | License Suspension | 11/30/2011 |
| 2011-198 | Zachary Ryan Smith, License No. 374602 | License Suspension | 11/30/2011 |
| 2011-197 | Earl Deshun Thomas, License No. 322470 | License Suspension | 11/30/2011 |
| 2011-196 | Danielle Malone, License No. 381396 | License Suspension | 11/30/2011 |
| 2011-195 | Amber Marie Douglas, License No. 379643 | License Suspension | 11/30/2011 |
| 2011-194 | Kristal Kellie Summers, License No. 356931 | License Suspension | 11/30/2011 |
| 2011-193 | Sarah Sharp, License No. 374568 | License Suspension | 11/30/2011 |
| 2011-192 | Cory Aaron Knight, License No. 359605 | Consent - License Revocation | 11/28/2011 |
| 2011-191 | Trent Richardson | License Application Denial | 11/28/2011 |
| 2011-190 | Samantha L. Floyd, License No. 380710 | Consent - Probation | 11/23/2011 |
| 2011-189 | William R. Gragg, License No. 379325 | License Suspension | 11/17/2011 |
| 2011-188 | Richard Allen Bove, License No. 371577 | License Suspension | 11/17/2011 |
| 2011-187 | Danielle Paulette Wood, License No. 373593 | License Suspension | 11/17/2011 |
| 2011-186 | Pamalyn Smith, License No. 373446 | License Suspension | 11/17/2011 |
| 2011-185 | Debra K. Blighton, License No. 319167 | License Suspension | 11/17/2011 |
| 2011-184 | Yolanda C. Austin, License No. 357081 | License Suspension | 11/17/2011 |
| 2011-183 | Karen Joy Keith, License No. 322391 | License Suspension | 11/17/2011 |
| 2011-182 | Kristie L. Souza, License No. 321462 | License Suspension | 11/17/2011 |
| 2011-181 | Matthew Emm, License No. 224910 | License Suspension | 11/17/2011 |
| 2011-180 | Scott Monroe Lockwood, License No. 369853 | License Suspension | 11/17/2011 |
| 2011-179 | Russell Thomas Harris, License No. 315778 | License Suspension | 11/17/2011 |
| 2011-178 | Craig Mitchell Wolfe, License No. 382132 | License Suspension | 11/17/2011 |
| 2011-177 | Amanullah A. Sajwani, License No. 379717 | License Suspension | 11/17/2011 |
| 2011-176 | Thomas Andrew Merck, License No. 373424 | License Suspension | 11/17/2011 |
| 2011-175 | ORDER
RESCINDED, SEE 2012-051 ABOVE Will Harrison McWilliams, License No. 362402 |
License Suspension | 11/17/2011 |
| 2011-174 | Kyle James Nullake, License No. 232629 | License Suspension | 11/17/2011 |
| 2011-173 | George Z. Lalich, License No. 293022 | License Suspension | 11/09/2011 |
| 2011-172 | Kenneth R. Pietrasko, License No. 377237 | License Suspension | 11/09/2011 |
| 2011-171 | Blake Erickson Williams, License No. 362239 | License Suspension | 11/09/2011 |
| 2011-170 | Nick J. Turner, License No. 276851 | License Reinstatement | 11/09/2011 |
| 2011-169 | Dulce Maria Martinez, License No. 353321 | License Suspension | 11/09/2011 |
| 2011-168 | Foundation Life Insurance Co. of Arkansas | Examination Report Adoption | 11/16/2011 |
| 2011-167 | Kevin Andre Parker | Consent - Permission to Sit for Resident Producer's Examination and Probation | 11/16/2011 |
| 2011-166 | Steven Dell Reed | Consent - Permission to Sit for Resident Producer's Examination and Probation | 11/16/2011 |
| 2011-165 | ORDER RESCINDED, SEE ORDER 2011-234
ABOVE Michael J. Watkins, License No. 353786 |
Emergency License Suspension | 11/14/2011 |
| 2011-164 | Arkansas Community Care, Inc. by Humana, Inc. and Humsol, Inc. | Acquisition of Change in Control | 11/14/2011 |
| 2011-162 | Rose Love Williams | Consent - Permission to Sit for Resident Producer's Examination and Probation | 11/01/2011 |
| 2011-161 | American Financial Security Life Ins. Co. | Certificate of Authority Reinstatement | 11/01/2011 |
| 2011-160 | Tracey Watson, License No. 268929 | License Suspension | 10/28/2011 |
| 2011-159 | Richelle Nicole Lane, License No. 268929 | License Suspension | 10/28/2011 |
| 2011-158 | Donna Lawrence, License No. 356902 | License Suspension | 10/28/2011 |
| 2011-157 | Debra Ann Peoples, License No. 379599 | License Suspension | 10/28/2011 |
| 2011-156 | Timothy Wayne Abbott, License No. 338011 | License Reinstatement | 10/28/2011 |
| 2011-155 | Ana S. Alcantara, License No. 378028 | License Suspension | 10/28/2011 |
| 2011-154 | Sandra Gail Lewis, License No. 371445 | License Suspension | 10/28/2011 |
| 2011-153 | Adrienne Johnson, License No. 356898 | License Suspension | 10/28/2011 |
| 2011-152 | Delisha Clemons, License No. 356509 | License Suspension | 10/28/2011 |
| 2011-151 | Tinnisha Jenkins, License No. 35665 | License Suspension | 10/28/2011 |
| 2011-150 | Roman A. Menchaca, License No. 353853 | License Suspension | 10/28/2011 |
| 2011-149 | RESCINDED - SEE ORDER NO. 2012-021 ABOVE Todd Tarver, License No. 381095 |
License Suspension | 10/28/2011 |
| 2011-148 | Douglas L. Kimberly, License No. 357320 | License Suspension | 10/28/2011 |
| 2011-147 | William John Erisman, License No. 364820 | License Suspension | 10/28/2011 |
| 2011-146 | Raymond Paul Wolfe, License No. 232094 | License Suspension | 10/28/2011 |
| 2011-145 | Arkansas Mutual Insurance Company | Examination Report Adoption | 10/20/2011 |
| 2011-144 | Jones Funeral Home, Inc. | Consent | 10/19/2011 |
| 2011-143 | Edward R. Tufarelli, License No. 361244 | License Suspension | 10/18/2011 |
| 2011-142 | Joe E. Mecom, License No. 373295 | License Suspension | 10/18/2011 |
| 2011-141 | Adrien B. Fisher, License No. 286640 | License Suspension | 10/18/2011 |
| 2011-140 | Anthony Dewayne Germany, License No. 361641 | License Suspension | 10/18/2011 |
| 2011-139 | Sharmin A. Joseph, License No. 363758 | License Suspension | 10/18/2011 |
| 2011-138 | Judith Gaddy Leary, License No. 366596 | License Suspension | 10/18/2011 |
| 2011-137 | Patricia Ann Day, License No. 316451 | License Suspension | 10/18/2011 |
| 2011-136 | Rashied Hassen Bullock, License No. 378635 | License Suspension | 10/18/2011 |
| 2011-135 | Brad M. Dickerson, License No. 280470 | License Suspension | 10/18/2011 |
| 2011-134 | Leonardo Gallegos, License No. 372956 | License Suspension | 10/18/2011 |
| 2011-133 | Jeffrey Douglas Penta, License No. 381468 | License Suspension | 10/18/2011 |
| 2011-130 | ORDER
RESCINDED, SEE 2011-130 ABOVE Kaila Suzanne Byrne, License No. 367474 |
License Suspension | 10/12/2011 |
| 2011-129 | Kevin James McGowan, License No. 372220 | License Suspension | 10/12/2011 |
| 2011-128 | RESCINDED - SEE ORDER NO. 2011-156 ABOVE Timothy Wayne Abbott, License No. 338011 |
License Suspension | 10/12/2011 |
| 2011-127 | Charles Romano, License No. 379013 | License Suspension | 10/12/2011 |
| 2011-126 | Benjamin S. Pierce, License No. 379033 | License Suspension | 10/12/2011 |
| 2011-125 | Michael Bryson Wersonske, License No. 352223 | License Suspension | 10/12/2011 |
| 2011-124 | Marvin Kendrick, License No. 14542 | License Revocation | 10/10/2011 |
| 2011-123 | Joe Munson, License No. 340912 | License Revocation | 10/07/2011 |
| 2011-122 | PMI Insurance Co., NAIC No. 10287 | Certificate of Authority Suspension | 10/06/2011 |
| 2011-121 | PMI Mortgage Insurance Co., NAIC No. 27251 | Certificate of Authority Suspension | 10/06/2011 |
| 2011-120 | Larry Wayne Wilson, License No. 343265 | License Suspension | 10/04/2011 |
| 2011-119 | Ronald Louis Smith, License No. 377245 | License Suspension | 10/04/2011 |
| 2011-118 | Amanda Lasher, License No. 338107 | License Suspension | 10/04/2011 |
| 2011-117 | Tiffany Denise Hendricks, License No. 321769 | License Suspension | 10/04/2011 |
| 2011-116 | Sherrell D. Smith, License No. 355522 | License Suspension | 10/04/2011 |
| 2011-115 | Ester Maricela Rocha, License No. 316321 | License Suspension | 10/04/2011 |
| 2011-114 | Sandy L. Johnson, License No. 298306 | License Revocation | 09/29/2011 |
| 2011-113 | Charles Thomas Steele, License No. 362216 | License Suspension | 09/28/2011 |
| 2011-112 | Darcie Irene Crotteau, License No. 353907 | License Suspension | 09/28/2011 |
| 2011-111 | Robert Merle Tubman, License No. 330770 | License Suspension | 09/27/2011 |
| 2011-110 | Sharon Luckett, License No. 371449 | License Suspension | 09/27/2011 |
| 2011-109 | Darcy Danielle Potter, License No. 342810 | License Suspension | 09/27/2011 |
| 2011-108 | Elisa Gomez Reyna, License No. 315894 | License Suspension | 09/27/2011 |
| 2011-107 | Kenya Nichole Grinage | Consent - Permission to Sit for Resident Producer's Examination and Probation | 09/23/2011 |
| 2011-106 | Marvin Kevin Hicks | Consent - Permission to Sit for Resident Producer's Examination and Probation | 09/23/2011 |
| 2011-105 | Brandy N. Rice, License No. 321028 | License Susepnsion | 09/23/2011 |
| 2011-104 | Stefani Leann Jones, License No. 286653 | License Suspension | 09/23/2011 |
| 2011-103 | James Peter Amundsen, Jr., License No. 276631 | License Suspension | 09/23/2011 |
| 2011-102 | Philip Daniel Mineer, License No. 336452 | License Suspension | 09/23/2011 |
| 2011-101 | Shannon Marie Whitney, License No. 280894 | License Suspension | 09/23/2011 |
| 2011-100 | Nichole Marie Straub, License No. 332743 | License Suspension | 09/23/2011 |
| 2011-099 | Kathy Lynn Heffner-Gump, License No. 116182 | License Suspension | 09/23/2011 |
| 2011-098 | RESCINDED - SEE ORDER NO. 2011-170 ABOVE Nick J. Turner, License No. 276851 |
License Suspension | 09/23/2011 |
| 2011-097 | Lois Elaine Papalia, License No. 331199 | License Suspension | 09/23/2011 |
| 2011-096 | Benitza Flores Montgomery, License No. 312729 | License Suspension | 09/23/2011 |
| 2011-095 | David Ryan Donley, License No. 227806, Donley & Associates Insurance, LLC, License No. 335542 | License Non-Renewal | 08/22/2011 |
| 2011-094 | Southern Title Ins. Co., Cerificate of Authority No. 2730 | Certificate of Authority Suspension | 09/21/2011 |
| 2011-093 | Mark S. Hoover, License No. 28840 | License Reinstatement | 09/21/2011 |
| 2011-092 | William R. Robins II, License No. 231172 | License Revocation | 09/16/2011 |
| 2011-091 | Cory Aaron Knight, License No. 359605 | Emergency License Suspension | 09/15/2011 |
| 2011-090 | Mary F. Bailey, License No. 361814 | License Suspension | 09/15/2011 |
| 2011-089 | Tiffany Lynn Lewis, License No. 373537 | License Revocation | 09/14/2011 |
| 2011-088 | Western Insurance Co., Certificate of Authority No. 2897 | Certificate of Authority Suspension | 09/14/2011 |
| 2011-087 | Millenium Multiple Employer Welfare Benefit Plan, No. NG-248344 | Order of Revocation | 09/14/2011 |
| 2011-086 | Justin Michael Lipscomb | Consent - Permission to Sit for Resident Producer's Examination and Probation | 09/14/2011 |
| 2011-085 | Henry Godbee IV, License No. 237324 | Consent - License Revocation | 09/09/2011 |
| 2011-084 | Breckenridge Enterprises, Inc. dba AMS Staff Leasing II, License No. E9225 | Consent - Administrative Penalty | 09/09/2011 |
| 2011-083 | Randall Nic Bray, License No. 325470, and Old Town Title, Inc., License No. 327456 | Consent - License Revocation | 09/09/2011 |
| 2011-082 | Tammy Lynn Standifird, License No. 328834 | Consent - License Revocation | 09/08/2011 |
| 2011-081 | Farmers Protective Insurance Co. | Examination Report Adoption | 09/09/2011 |
| 2011-080 | Mark S. Hoover, License No. 28840 | Emergency License Suspension | 09/09/2011 |
| 2011-079 | Federal Motor Carriers Risk Retention Group, Inc. | Certificate of Registration Suspended | 09/08/2011 |
| 2011-076 | Janet Evelyn Lusk, License No. 283818 | License Revocation | 09/02/2011 |
| 2011-075 | David Michael Meyskens | Consent - Permission to Sit for Resident Producer's Examination and Probation | 09/02/2011 |
| 2011-074 | Shquita S. Hicks | Consent - Permission to Sit for Resident Producer's Examination and Probation | 09/02/2011 |
| 2011-073 | Melissa C. Hagan, License No. 237640 | Consent, License Probation | 09/01/2011 |
| 2011-072 | Rhodes & Son Funeral Home | Pepaid Funeral Benefits License Revocation | 08/29/2011 |
| 2011-071 | Truckers' Purchasing Group, Inc. | Cease and Desist | 08/26/2011 |
| 2011-070 | Pegasus Insurance Company, Inc. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-069 | Shelby Insurance Company, Shelby Casualty Insurance Company, and Vesta Fire Insurance Corp. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-068 | Security General Life Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-067 | Casualty Reciprocal Exchange | Certificate of Authority Revocation | 08/26/2011 |
| 2011-066 | Imperial Casualty and Indemnity Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-065 | South Carolina Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-064 | Medical Savings Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-063 | Park Avenue Property and Casualty Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-062 | Equity Mutual Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-061 | Reinsurance Company of America | Certificate of Authority Revocation | 08/26/2011 |
| 2011-060 | Benicorp Insurance Co. | Certificate of Authority Revocation | 08/26/2011 |
| 2011-059 | AF&L Insurance Company | Certificate of Authority Suspension | 08/26/2011 |
| 2011-058 | SUPERSEDED BY ORDER
NO. 2012-043 ABOVE Dale Allen Dunn, License No. 347740 |
Emergency License Suspension | 08/26/2011 |
| 2011-057 | Winslow B. Wheeler | License Revocation | 08/26/2011 |
| 2011-056 | Brenda Prince | Limited Lines License Approval | 08/26/2011 |
| 2011-055 | Marvin Kendrick, License No. 14542 | Emergency License Suspension | 08/19/2011 |
| 2011-054 | Millenium Multiple Employer Welfare Benefit Plan and Millenium Marketing Group, LLC, MEWA No. NG-248344 | Emergency Suspension | 08/16/2011 |
| 2011-053 | Rhodes & Son Funeral Home | Emergency License Suspension | 08/10/2011 |
| 2011-052 | Tracy Eugene White, License No. 238915 | Emergency License Suspension | 08/05/2011 |
| 2011-050 | Tiffany Lynn Lewis, License No. 373537 | Emergency License Suspension | 07/26/2011 |
| 2011-049 | Janet Evelyn Lusk, License No. 283818 | Emergency License Revocation | 07/22/2011 |
| 2011-048 | Deketric Lamon Harper | Consent - Permission to Sit for Resident Producer's Examination and Probation | 07/05/2011 |
| 2011-047 | Lori Lynn Swaffer, License No. 11629 | License Revocation | 07/01/2011 |
| 2011-046 | Margaret Vivian Leat | Consent - Permission to Sit for Resident Producer's Examination and Probation | 06/28/2011 |
| 2011-045 | Jason R. Pedigo, License No. 297346 | License Revocation | 06/30/2011 |
| 2011-044 | Michael Fred Garland, License No. 323736 | License Reinstatement | 06/29/2011 |
| 2011-043 | American Unerwriters Ins. Co. and AMC Re, Inc. | Exemption | 06/24/2011 |
| Letter | Reginal Vines, License No. 300972 | Letter of Reprimand | 06/23/2011 |
| 2011-042 | John Edward Reynolds, License No. 20836, Reynolds Insurance Agency | Consent - License Revocation and Fine | 06/15/2011 |
| Letter | Lacosta Beene, License No. 210127 | Letter of Reprimand | 06/15/2011 |
| 2011-040 | Robert Lowell Miller, License No. 18559 | Emergency License Suspension | 06/02/2011 |
| 2011-039 | Centennial Ins. Co., Certificate of Authority No. 542 | Certificate of Authority Revocation | 05/31/2011 |
