Insurance Rate Changes
Insurance companies offering individual and small group health insurance plans are required to file proposed rates with the Arkansas Insurance Department for review and approval before plans can be sold to consumers.
The Department reviews rates to ensure that the plans are priced appropriately. Under Arkansas Law (Ark. Code Ann. § 23-79-110), the Commissioner shall disapprove a rate filing if he/she finds that the rate is not actuarially sound, is excessive, is inadequate, or is unfairly discriminatory.
The Department relies on outside actuarial analysis by a member of the American Academy of Actuaries to help determine whether a rate filing is sound.
Below, you can review information on the proposed rate filings for Plan Year 2020 individual and small group products that comply with the reforms of the Affordable Care Act.
2020 Rate Changes
Individual On/Off Market
| Company Name | Tracking Number | AVG % Change Requested | Affected Lives | Filing | One-Page Summary | AVG % Change Approved |
|---|---|---|---|---|---|---|
| Ambetter | CELT-131932180 | 1.90% | 67,959 | 1.90% Template | ||
| QCA Health Plan | QUAC-132014953 | 0.56% | 16,013 | 0.56% Template | ||
| QualChoice Life & Health | QUAC-132014943 | 0.51% | 18,401 | 0.51% Template | ||
| AR Blue Cross & Blue Shield | ARBB-132012905 | 2.89% | 166,139 | 2.89% Template |
Individual Off Market
| Company Name | Tracking Number | AVG % Change Requested | Affected Lives | Filing | One-Page Summary | AVG % Change Approved |
|---|---|---|---|---|---|---|
| AR Blue Cross & Blue Shield | ARBB-132012440 | 2.89% | 166,139 | 2.89% Template |
Small Group Off Market
| Company Name | Tracking Number | AVG % Change Requested | Affected Lives | Filing | One-Page Summary | AVG % Change Approved |
|---|---|---|---|---|---|---|
| Health Advantage | HLAD-132020360 | 5.77% | 4,972 | 5.77% Template | ||
| QCA Health Plan | QUAC-132023297 | 15.83% | 7,408 | 15.83% Template | ||
| QualChoice Life & Health | QUAC-132023623 | 20.47% | 4,507 | 20.47% Template | ||
| UnitedHealthcare | UHLC-132010174 | -3.09% | 1,097 | -3.09% Template | ||
| UnitedHealthcare of the River Valley | UHLC-132010087 | 1.94% | 6,447 | -0.11% Template | ||
| UnitedHealthcare of Arkansas | UHLC-132010208 | -3.61% | 3,790 | -3.61% Template | ||
| AR Blue Cross & Blue Shield | ARBB-132018982 | 3.29% | 15,126 | 3.29% Template |
Health Insurance Rate Change Archive
To review the approved plan filings for other plan years, please select from the options below:
You may also view rate filings for previous years through the federal government’s Rate Review website.
Users will only be able to view the public details of the filing, as certain portions are deemed confidential by law (Ark. Code Ann. § 23-61-103).