Insurance Rate Changes
Insurance companies offering individual and small group health insurance plans are required to file proposed rates with the Arkansas Insurance Department for review and approval before plans can be sold to consumers.
The Department reviews rates to ensure that the plans are priced appropriately. Under Arkansas Law (Ark. Code Ann. § 23-79-110), the Commissioner shall disapprove a rate filing if he/she finds that the rate is not actuarially sound, is excessive, is inadequate, or is unfairly discriminatory.
The Department relies on outside actuarial analysis by a member of the American Academy of Actuaries to help determine whether a rate filing is sound.
Below, you can review information on the proposed rate filings for Plan Year 2022 individual and small group products that comply with the reforms of the Affordable Care Act.
2022 Rate Changes
Individual On/Off Market
| Company Name | AVG % Change Requested | Affected Lives | Filing | Template | SERFF Tracking Number |
|---|---|---|---|---|---|
| Celtic Insurance Company (Ambetter) | 0.477% | 75,343 | Template | CELT-132820216 | |
QCA Health Plan, Inc. | 3.899% | 42,518 | Template | QUAC-132820293 | |
| HMO Partners, Inc. d/b/a Health Advantage | 7.77% | 12,072 | Template | HLAD-132864742 | |
| QualChoice Life and Health Insurance Company, Inc. | 3.903% | 42,647 | Template | QUAC-132820301 | |
| Oscar Insurance Company | 0% | 0 | Template | OHIN-132851650 | |
| USAble Mutual Insurance Co. (AR Blue Cross & Blue Shield) | 6.25% | 155,917 | Template | ARBB-132864234 |
Small Group Off Market
| Company Name/ Tracking Number | AVG % Change Requested | Affected Lives | Filing | Template | SERFF Tracking Number |
|---|---|---|---|---|---|
| QCA Health Plan, Inc. | -3% | 393 | Template | QUAC-132878322 | |
| UnitedHealthcare Insurance Company of the River Valley | 9.64% | 538 | Template | UHLC-132857816 | |
| UnitedHealthcare Insurance Company | 12.9% | 153 | Template | UHLC-132857851 | |
| QualChoice Life and Health Insurance Company | -3.4% | 177 | Template | QUAC-132878351 | |
| HMO Partners, Inc. (Health Advantage) | 7.35% | 454 | Template | HLAD-132864837 | |
| Arkansas Blue Cross and Blue Shield | 1.26% | 1,882 | Template | ARBB-132864545 | |
| UnitedHealthcare Insurance Company of Arkansas | 16% | 407 | Template | UHLC-132857671 |
Health Insurance Rate Change Archive
To review the approved plan filings for other plan years, please select from the options below:
You may also view rate filings for previous years through the federal government’s Rate Review website.
Users will only be able to view the public details of the filing, as certain portions are deemed confidential by law (Ark. Code Ann. § 23-61-103).